Raw data collected during the cruise
Navigation data during Commencement Bay CTD casts
Station,Time (local),Latitude (deg min N),Longitude (deg min W)
#1 Start,xxxx,47 16.38,122 26.35
#1 End,xxxx,47 16.41,122 26.37
#2 Start,12:20,47 16.82,122 26.32
#2 End,12:51,47 17.11,122 26.69
#3 Start,47 17.28,122 26.24
#3 End,47 17.41,122 26.20
YSI oxygen meter data, collected during CTD stations
grp1 temp grp1 oxyg grp2 temp grp2 oxyg grp3 temp grp3 oxy
10.8 70.0 9.5 82.8 10.0 79.0
10.9 64.6 10.9 64.7 10.9 65.8
10.8 64.7 10.9 64.3 10.9 65.2
10.8 64.3 10.8 63.0 10.9 64.3
10.9 64.3 10.9 62.9 10.9 62.1
10.9 64.1 10.9 62.8 10.9 62.2
10.8 62.5 10.8 61.9 10.9 61.1
Current Meter Data, collected off of Pt. Defiance
Time(local) depth (m) direction speed (m/s)
13:26 1 15 0.18
13:38 10 20 0.27
13:40 20 13 0.24
13:41 30 100 0.12
13:42 30 80 0.15
13:57 2 350 0.36
13:58 10 348 0.33
No Data 20 281 0.36
No Data 30 No Data 0.33
14:24 2 353 0.12
14:26 10 9 0.06
14:26 20 343 0.15
14:27 30 20 0.12
CTD Data Files